| Particulars | Rate (₹/Sq.ft.) |
|---|---|
| BSP Rate | 8000 |
| Inaugural Discount | 400 |
| Effective BSP | 7600 |
| Category | Size (Sq.ft. Approx.) |
|---|---|
| 3 BHK (A) | 2030 |
| 4 BHK (B) | 2290 |
| 3 BHK (C) | 2080 |
| Floor | PLC (₹/Sq.ft.) |
|---|---|
| 2nd to 5th Floor | 500 |
| 6th to 10th Floor | 250 |
| Stage | Amount / Payment |
|---|---|
| On EOI | ₹11,00,000 |
| Within 30 Days Complete | ₹20,00,000 |
| Within 60 Days Complete | 25% of BSP |
| Milestone | Payment |
|---|---|
| At the time of RERA / Booking | 5% of Total Price |
| Within 30 Days of Allotment / BBA Execution | 5% of Total Price |
| On Completion of Foundation Work | 5% of Total Price |
| On Completion of 5th Floor Slab | 10% of Total Price |
| On Completion of 10th Floor Slab | 10% of Total Price |
| On Completion of 15th Floor / Top Slab | 10% of Total Price |
| On Completion of Brickwork | 10% of Total Price |
| On Completion of Internal Plaster | 10% of Total Price |
| On Completion of Flooring & Finishing Work | 5% of Total Price |
| At Offer of Possession | 5% of Total Price |
mohan.associates00067@gmail.com
© 2024 Mohan Associates All rights reserved. Powered By Mudrak Infotech



